Oppo Find
|
| Technology | GSM / HSPA |
| Launch | Announced | 2012, June |
|---|---|---|
| Status | Available. Released 2012, July |
| Body | Dimensions | 125 x 66 x 6.7 mm (4.92 x 2.60 x 0.26 in) |
|---|---|---|
| Weight | 125 g (4.41 oz) | |
| SIM | Micro-SIM |
| Display | Type | Super AMOLED Plus capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.3 inches (~63.8% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels (~217 ppi pixel density) | |
| Multitouch | Yes |
| Platform | OS | Android OS, v4.0.4 (Ice Cream Sandwich) |
|---|---|---|
| CPU | Dual-core 1.5 GHz Krait |
| Memory | Card slot | No |
|---|---|---|
| Internal | 16 GB, 1 GB RAM |
| Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, dual-LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | Yes | |
| Secondary | 1.3 MP |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Dolby Mobile |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | v2.0, A2DP | |
| GPS | Yes, with A-GPS | |
| USB | microUSB v2.0 |
| Features | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Java | No | |
| - Active noise cancellation with dedicated mic - MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Document viewer - Photo viewer/editor |
| Battery | Li-Ion 1500 mAh battery | |
|---|---|---|
| Stand-by | Up to 400 h (2G) / Up to 350 h (3G) | |
| Talk time | Up to 9 h 20 min (2G) / Up to 7 h 30 min (3G) |
| Misc | Colors | White, Black |
|---|





0 komentar