
Network | Oppo R817 Real | Technology | GSM / HSPA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||||||||||
3G bands | HSDPA 2100 | |||||||||||
Speed | HSPA | |||||||||||
GPRS | Yes | |||||||||||
EDGE | Yes |
Launch | Announced | 2012, October |
---|---|---|
Status | Available. Released 2012, October |
Body | Dimensions | 123 x 63 x 9.7 mm (4.84 x 2.48 x 0.38 in) |
---|---|---|
Weight | 125 g (4.41 oz) | |
SIM | Dual SIM (Mini-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.0 inches (~58.8% screen-to-body ratio) | |
Resolution | 480 x 800 pixels (~233 ppi pixel density) | |
Multitouch | Yes |
Platform | OS | Android OS, v4.0.4 (Ice Cream Sandwich) |
---|---|---|
Chipset | Mediatek MT6577 | |
CPU | Dual-core 1 GHz Cortex-A9 | |
GPU | PowerVR SGX531u |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB, 1 GB RAM |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus | |
Video | Yes | |
Secondary | VGA |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | Yes | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB v2.0 |
Features | Sensors | Accelerometer, proximity |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Java | No | |
- MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Document viewer - Photo viewer/editor |
Battery | Li-Ion 1710 mAh battery | |
---|---|---|
Stand-by | Up to 400 h (2G) / Up to 380 h (3G) | |
Talk time | Up to 8 h 40 min (2G) / Up to 8 h (3G) |
Misc | Colors | White, Black |
---|
0 komentar