Oppo R601 |
---|
Oppo R601 |
---|
Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 | |
GPRS | Yes | |
|
Launch | Announced | 2012, November |
---|---|---|
Status | Available. Released 2012, December |
Body | Dimensions | 112.8 x 55.5 x 14.3 mm (4.44 x 2.19 x 0.56 in) |
---|---|---|
Weight | 102.5 g (3.60 oz) | |
SIM | Yes |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 3.0 inches (~42.8% screen-to-body ratio) | |
Resolution | 320 x 480 pixels (~192 ppi pixel density) | |
Multitouch | Yes |
Platform | OS | Android OS, v4.0.4 (Ice Cream Sandwich) |
---|---|---|
Chipset | Mediatek MT6515 | |
CPU | 1 GHz Cortex-A9 | |
GPU | PowerVR SGX531 |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB (2 GB user available), 512 MB RAM |
Camera | Primary | 3.15 MP, 2048 x 1536 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g, hotspot |
---|---|---|
Bluetooth | Yes | |
GPS | ||
Radio | No | |
USB | microUSB v2.0 |
Features | Sensors | Accelerometer, proximity |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Java | No | |
- MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Document viewer - Photo viewer/editor |
Battery | Li-Ion 1100 mAh battery | |
---|---|---|
Stand-by | Up to 400 h | |
Talk time | Up to 8 h |
Misc | Colors | White |
---|---|---|
Price group |
0 komentar