Oppo R811 Real
| GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
| TD-SCDMA 1880-1920/2010-2025 | ||
| HSPA | ||
| Yes | ||
| Yes |
| Launch | Announced | 2012, October |
|---|---|---|
| Status | Available. Released 2012, December |
| Body | Dimensions | 115.2 x 61.5 x 10.9 mm (4.54 x 2.42 x 0.43 in) |
|---|---|---|
| Weight | 119 g (4.20 oz) | |
| SIM | Dual SIM (Mini-SIM, dual stand-by) |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 3.5 inches (~51.5% screen-to-body ratio) | |
| Resolution | 320 x 480 pixels (~165 ppi pixel density) | |
| Multitouch | Yes |
| Platform | OS | Android OS, v4.0.4 (Ice Cream Sandwich) |
|---|---|---|
| Chipset | Mediatek MT6515 | |
| CPU | 1 GHz Cortex-A9 | |
| GPU | PowerVR SGX531 |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 4 GB, 512 MB RAM |
| Camera | Primary | 3.15 MP, 2048 x 1536 pixels, autofocus |
|---|---|---|
| Features | Geo-tagging, touch focus | |
| Video | Yes | |
| Secondary | Yes |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g, hotspot |
|---|---|---|
| Bluetooth | Yes | |
| GPS | Yes, with A-GPS | |
| Radio | No | |
| USB | microUSB v2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Java | No | |
| - MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Document viewer - Photo viewer/editor |
| Battery | Li-Ion 1520 mAh battery | |
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | Up to 10 h |
| Misc | Colors | White |
|---|---|---|
| Price group |





0 komentar