Oppo R821T FInd Muse |
---|
Oppo R821T FInd Muse |
---|
Network | Technology | GSM / HSPA | |||
---|---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||||
3G bands | HSDPA 2100 | ||||
Speed | HSPA | ||||
GPRS | Yes | ||||
EDGE | Yes |
Launch | Announced | 2013 |
---|---|---|
Status | Available. Released 2013 |
Body | Dimensions | 123 x 63.5 x 9.9 mm (4.84 x 2.5 x 0.39 in) |
---|---|---|
Weight | - | |
SIM | Dual SIM (Mini-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.0 inches (~58.3% screen-to-body ratio) | |
Resolution | 480 x 800 pixels (~233 ppi pixel density) | |
Multitouch | Yes |
Platform | OS | Android OS, v4.2 (Jelly Bean) |
---|---|---|
Chipset | Mediatek MT6572 | |
CPU | Dual-core 1.2 GHz Cortex-A7 | |
GPU | Mali-400 |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB, 512 MB RAM |
Camera | Primary | 3.15 MP, 2048 x 1536 pixels |
---|---|---|
Features | Geo-tagging | |
Video | Yes | |
Secondary | VGA |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g, hotspot |
---|---|---|
Bluetooth | Yes | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB v2.0 |
Features | Sensors | Accelerometer, proximity |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML | |
Java | No | |
- MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Document viewer - Photo viewer/editor - Voice memo/dial |
Battery | Li-Ion 1700 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
Misc | Colors | White |
---|---|---|
Price group |
0 komentar