Oppo U701 Ulike |
---|
Oppo U701 Ulike |
---|
Network | Technology | GSM / HSPA |
---|
Launch | Announced | 2012, June |
---|---|---|
Status | Available. Released 2012, June |
Body | Dimensions | 123 x 64 x 9.7 mm (4.84 x 2.52 x 0.38 in) |
---|---|---|
Weight | 130 g (4.59 oz) | |
SIM | Yes |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.0 inches (~57.9% screen-to-body ratio) | |
Resolution | 480 x 800 pixels (~233 ppi pixel density) | |
Multitouch | Yes |
Platform | OS | Android OS, v2.3 (Gingerbread) |
---|---|---|
Chipset | Mediatek MT6575 | |
CPU | 1 GHz Cortex-A9 | |
GPU | PowerVR SGX531 |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB, 512 MB RAM |
Camera | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection | |
Video | Yes | |
Secondary | 2 MP |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | Yes | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB v2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Java | Yes, via Java MIDP emulator | |
- MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Document viewer - Photo viewer/editor |
Battery | Li-Ion 1710 mAh battery | |
---|---|---|
Stand-by | Up to 400 h (2G) / Up to 400 h (3G) | |
Talk time | Up to 9 h 20 min (2G) / Up to 7 h (3G) |
Misc | Colors | White |
---|---|---|
Price group |
0 komentar