Oppo U705T Ulike 2 |
---|
Network | ||
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | TD-SCDMA 1880-1920/2010-2025 | |
Speed | HSPA | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2012, November |
---|---|---|
Status | Available. Released 2012, December |
Body | Dimensions | 127 x 63.7 x 9 mm (5.0 x 2.51 x 0.35 in) |
---|---|---|
Weight | 113 g (3.99 oz) | |
SIM | Micro-SIM |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.5 inches (~69.0% screen-to-body ratio) | |
Resolution | 540 x 960 pixels (~245 ppi pixel density) | |
Multitouch | Yes |
Platform | OS | Android OS, v4.0.4 (Ice Cream Sandwich) |
---|---|---|
Chipset | Mediatek MT6517 | |
CPU | Dual-core 1 GHz Cortex-A9 | |
GPU | PowerVR SGX531u |
Memory | Card slot | No |
---|---|---|
Internal | 16 GB, 1 GB RAM |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 720p@30fps | |
Secondary | 5 MP |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB v2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Java | No | |
- MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Document viewer - Photo viewer/editor |
Battery | Li-Ion 2020 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
Misc | Colors | White |
---|---|---|
Price group |
0 komentar