Oppo R1 R829T |
---|
Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | TD-SCDMA 1880-1920/ 2010-2025 | |
Speed | HSPA | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2013, December |
---|---|---|
Status | Available. Released 2013, December |
Body | Dimensions | 142.7 x 70.4 x 7.1 mm (5.62 x 2.77 x 0.28 in) |
---|---|---|
Weight | 140 g (4.94 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches (~68.6% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android OS, v4.2.1 (Jelly Bean) |
---|---|---|
Chipset | Mediatek MT6582 | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400MP2 |
Memory | Card slot | No |
---|---|---|
Internal | 16 GB, 1 GB RAM |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p | |
Secondary | 5 MP |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | Stereo FM radio with RDS | |
USB | microUSB v2.0 |
Features | Sensors | Accelerometer, gyro, proximity |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Java | No | |
- Active noise cancellation with dedicated mic - MP4/H.264/WMV/FLAC player - MP3/eAAC+/WMA/WAV player - Document viewer - Photo viewer/editor - Voice memo/dial/commands |
Battery | Li-Ion 2410 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
Misc | Colors | White, Black |
---|---|---|
Price group |
0 komentar