Samsung Galaxy A8
Specifications Samsung Galaxy A8
Samsung Galaxy A8-Although Samsung has used the Qualcomm Snapdragon 615 SoC in global variants of the Galaxy A8, the Indian version uses the Korean company's own octa-core Exynos 5430 SoC. The four primary cores operate at 1.8GHz, while the four secondary cores operate at 1.3GHz. There is an integrated Mali T628 GPU. Apart from that, the rest of the device's specifications are the same across global variants. There's 32GB of internal storage (expandable by up to 128GB using a microSD card), 2GB of RAM, a 16-megapixel primary camera and a 5-megapixel secondary camera, and a 3,050mAh battery.
The A8 is a dual-SIM device with both SIM slots supporting 4G SIM cards. However, 4G can only be used on one SIM card at a time, with the other dropping to 3G. Furthermore, the second slot is a hybrid slot, which means it doubles up as the microSD slot. You essentially have to choose between dual-SIM connectivity and storage expansion, which as we've said before, is not a choice that users should have to make, especially at this price level.
Specifications Samsung Galaxy A8
GENERAL
Alternate names | SM-A800F |
Release date | July 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 158.00 x 76.80 x 5.90 |
Weight (g) | 151.00 |
Battery capacity (mAh) | 3050 |
Removable battery | No |
Colours | Black, White, Gold |
SAR value | 0.10 |
DISPLAY
Screen size (inches) | 5.70 |
Touchscreen | Yes |
Resolution | 1080x1920 pixels |
Pixels per inch (PPI) | 386 |
HARDWARE
Processor | 1.8GHz octa-core |
Processor make | Exynos 5430 |
RAM | 2GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
CAMERA
Rear camera | 16-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
SOFTWARE
Operating System | Android 5.1.1 |
Skin | TouchWiz UI |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | No |
Infrared | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/ CDMA | GSM + CDMA |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/ CDMA | GSM + CDMA |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
0 komentar